Monday, February 2, 2009

Daviess County Kentucky Cemeteries Volume 2

Daviess County Kentucky Cemeteries Volume 2

Berthabara Baptist Church Cemetery pg 4

Barnhill

1. Robert October 19, 1815-- January 3, 1881
2. Mary B., wife of Robert December 1, 1807- May 5, 1890
3. Viola November 7, 1863- February 26, 1925
4. Jermiah July 15,1818- January 4, 1901
5.Nancy M. Wife J. November 20, 1828-September 17, 1869
6. Elizabeth Own, Wife J. April 20, 1823- August 13, 1895
7.James M. [Mason] September 25, 1837- January 14, 1884
8. Marium C. November 29, 1839- April 17, 1917
9. Nicholas B. [Mason][Father] July 15, 1842 July 9, 1928
10. Mary Susan January 11, 1852 July 24, 1904
11. Emma Nora July 11, 1870 January 17, 1921
12. John W. [Mason] September 6, 1841 December 16, 1928
13.Lucinda E. April 7, 1848 May 11, 1896
14. Sudye E. 1876 1913

Red means death records are placed in this blog

No comments:

Post a Comment